This is an article with fixed economics for the solar powering our apartment complex post
Fixed ROI calculations for the metering change (IRR not taken into account)
| Year | Cumulative savings | Remaining value of the metering change |
| 1 | € 326,31 | € 3 173,69 |
| 2 | € 653,92 | € 2 846,08 |
| 3 | € 981,53 | € 2 518,47 |
| 4 | € 1 309,14 | € 2 190,86 |
| 5 | € 1 636,75 | € 1 863,25 |
| 6 | € 1 964,36 | € 1 535,64 |
| 7 | € 2 291,97 | € 1 208,03 |
| 8 | € 2 619,59 | € 880,41 |
| 9 | € 2 947,20 | € 552,80 |
| 10 | € 3 274,81 | € 225,19 |
| 11 | € 3 602,42 |
Fixed ROI calculations for the Powerwall
| Year | Cumulative savings | Remaining value of Tesla Powerwall |
| 1 | € 326,31 | € 22 073,69 |
| 2 | € 653,92 | € 21 746,08 |
| 3 | € 981,53 | € 21 418,47 |
| 4 | € 1 309,14 | € 21 090,86 |
| 5 | € 1 636,75 | € 20 763,25 |
| 6 | € 1 964,36 | € 20 435,64 |
| 60 | € 22 276,26 | € 123,74 |
| 61 | € 22 603,87 |
